Math
ROUNDUP
Always rounds up (away from zero).
Syntax
ROUNDUP(number, num_digits)Example: =ROUNDUP(B2,-2)
Available in: All versions
Try it
A tiny spreadsheet with example data. Edit the formula or any number and see the result.
Formula in D2: =ROUNDUP(A2,-2)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Number | Step | Result | |
| 2 | 1234.567 | 50 | 1300 | |
| 3 | 17 | 5 | ||
| 4 | -4.7 | 12 | ||
| 5 | 144 | 9 | ||
| 6 | 2.5 | 3 | ||
| 7 | 50 | 12 |
Result in D2: 1300